Construction | Anti-Sulfur |
---|---|
Footprint | 0402 x4 |
Dimensions | "L": "2.0 ± 0.10","W": "1.0 ± 0.10","P": "0.50 ± 0.05","T": "0.45 ± 0.10","A": "0.40 ± 0.10","B": "0.20 ± 0.10","C": "0.30 ± 0.05","G": "0.25 ± |
resistance (Ohms) | 261 KΩ |
Tolerance | ± 1% |
Power(W) | 0.0625 |
v1 (V) | 25 |
v2 (V) | 50 |
NRSNSA4I4F2613TRQYF
RES SMT 0402 x4 261KΩ 62.5mW